Term Dates & School Day Times
Term Dates
2022/2023
Autumn Term
INSET DAY (No school for children) |
Thursday 1 September 2022 Friday 2 September 2022 |
START OF TERM | Monday 5 September 2022 |
HALF TERM | Monday 24 October 2022 - Friday 28 October 2022 |
INSET DAY (No school for children) |
Monday 31 October 2022 Friday 2 December 2022 |
END OF TERM | Friday 16 December 2022 |
CHRISTMAS HOLIDAYS | Monday 19 December 2022 - Monday 2 January 2023 |
Spring Term
INSET DAY (No school for children) |
Tuesday 3 January 2023 Wednesday 4 January 2023 |
START OF TERM | Thursday 5 January 2023 |
HALF TERM | Monday 13 February 2023 - Friday 17 February 2023 |
END OF TERM | Friday 31 March 2023 |
EASTER HOLIDAYS | Monday 3 April 2023 - Friday 14 April 2023 |
INSET DAY (No school for children) |
Monday 17 April 2023 |
Summer Term
START OF TERM | Tuesday 18 April 2023 |
BANK HOLIDAY | Monday 1 May 2023 |
BANK HOLIDAY | Monday 8 May 2023 |
HALF TERM | Monday 29 May 2023 - Friday 2 June 2023 |
INSET DAY (No school for children) |
Monday 3 July 2023 |
END OF TERM | Friday 21 July 2023 |
2023/2024
Autumn Term
START OF TERM | Wednesday 6 September 2023 |
HALF TERM | Monday 23 October 2023 - Friday 27 October 2023 |
INSET DAY (No school for children) |
Monday 30 October 2023 Friday 1 December 2023 |
END OF TERM | Thursday 21 December 2023 |
CHRISTMAS HOLIDAYS | Friday 22 December 2023 - Tuesday 9 January 2024 |
Spring Term
START OF TERM | Wednesday 10 January 2024 |
HALF TERM | Monday 12 February 2024 - Friday 16 February 2024 |
END OF TERM | Thursday 28 March 2024 |
EASTER HOLIDAYS | Friday 29 March 2024 - Monday 15 April 2024 |
Summer Term
START OF TERM | Tuesday 16 April 2024 |
BANK HOLIDAY | Monday 6 May 2024 |
HALF TERM | Monday 27 May 2024 - Friday 31 May 2024 |
END OF TERM | Friday 19 July 2024 |
School Day Times
Year Group | Start Time | Finish Time |
---|---|---|
Nursery | 08:30* | 11:30 |
12:15* | 15:15 | |
Reception | 08:50* | 15:20 |
Year 1 | 08:50* | 15:20 |
Year 2 | 08:50* | 15:20 |
Year 3 | 08:50* | 15:20 |
Year 4 | 08:50* | 15:20 |
Year 5 | 08:50* | 15:20 |
Year 6 | 08:50* | 15:20 |
*Doors open at 8:40 am, doors shut and lessons start at 8.50 am
Total number of school hours: 33 hours and 20 minutes